Woodlawn Unit School District #209
Woodlawn Grade School - Assessment Reporting
Assessment | Dates | Required By | Grades Tested | Who Is Tested | Time Needed to Test | How The Results Are Used |
IAR | March/April | State | 3-8 | All Students | Approximately 10-12 hours | Assesses school performance Guiding instruction |
DLM | April | State | 3-8 | Some IEP Students | Approximately 330 minutes | Assesses school performance Guiding instruction |
Illinois Science Assessment | April | State | 5,7 | All Students | 1 hour | Assesses school performance Guiding instruction |
STAR | Twice a year for 1st Grade (Dec, May) Three times a year for Grades 2-8 (Aug, Dec, May) |
School | 1-8 | All Students | 30-45 minutes | Guiding instruction |
Gates Macginitie | Twice a year (Oct, Apr) | School | 1-5 | All Students | Approximately 90 minutes | Guiding instruction |
Bigrance Preschool II | Twice a year (Sept, Jan) | State | Pre-K | All | Assesses school performance Guiding instruction |
|
i-Ready | Three times a year (Sept, Jan, April/May) | School | K-8 | All Students | Approximately 180 minutes | Guiding instruction |
Fitness Gram | At least twice a year (Oct, March) | State |
3-8 |
All Students | One week | Assesses school performance Guiding instruction |
Woodlawn High School - Assessment Reporting
Assessment | Students Assessed | Dates | Reason |
SAT | All Juniors | April | Required by state Assesses school performance |
PSAT 9/10 | All Freshmen and Sophomores | April |
Required by state |
FitnessGram | All Enrolled in PE | Several times throughout the year | Required by state |
Illinois Science Assessment | All Enrolled in Biology I | March 1 - April 28 (testing window) | Required by state |
iReady | All Students with IEPs | Several times throughout the year | Required by state |