Boys Basketball
Head Coach: Luke Cooper
2022-2023 Boys Basketball Schedule
Home of the 2012 Class 1A Boys Basketball State Champions!
2016 Class 1A 4th Place - State Finals
2011 Class 1A 3rd Place - State Finals
2009 Class 1A 2nd Place - State Finals
TEAM ROSTER | ||
No. | Name | Year |
22 | Carson Burkett | 12 |
33 | Carter Hayse | 12 |
35 | Leighton Malcolm | 12 |
12 | Joey Metcalf | 12 |
25 | Lowell Moore | 12 |
23 | Talen Lee | 11 |
34 | Logan Palmer | 11 |
24 | Chance Phelps | 11 |
1 | Bowen Rollie | 11 |
20 | Wyatt Rollie | 11 |
5 | Isaiah Lamke | 10 |
21 | River Rynski | 10 |
4 | Bradyn Smith | 10 |
3 | Logan Heater | 9 |
2 | Baylor Rollie | 9 |
To watch online: