Lady Cards
Head Coach: Sara Lamczyk
Assistant Coaches: Jamie Gordon, Lauren White
2021 Midland Trail Conference Champions
2019 Class 1A Regional Champions
2014 Class 1A State Tournament - 4th Place
TEAM ROSTER | ||
No. | Name | Year |
7 | Emma Rapp | SR |
21 | Kate Atchison | SR |
10 | Tayva Mellott | SR |
18 | Gracie Lowery | JR |
12 | Rain Rynski | JR |
8 | Hayden Barton | SO |
15 | Anna Bousman | SO |
16 | Peyton England | SO |
5 | Chloe Shopinski | SO |
17 | Keaton Pas | SO |
3 | Joy Mason | SO |
14 | Sophie Maddox | SO |
11 | Alexa Severs | SO |
13 | Ashtyn Griffin | FR |
19 | Sydney King | FR |
4 | Sydney Carr | FR |
2 | Sierra Carr | FR |
6 | Savannah Benjamin | FR |
9 | Rylee Pryor | FR |
To watch online: